<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Trade Show Resources</title>
	<link>http://www.nimlok-louisiana.com/blog</link>
	<description>General Tips and Tricks for exhibiting a successful trade show.</description>
	<pubDate>Mon, 22 Mar 2010 21:17:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>test</title>
		<link>http://www.nimlok-louisiana.com/blog/test/</link>
		<comments>http://www.nimlok-louisiana.com/blog/test/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:28:58 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nimlok-louisiana.com/blog/test/</guid>
		<description><![CDATA[test
]]></description>
		<wfw:commentRss>http://www.nimlok-louisiana.com/blog/test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Create Custom Search Bars with Image Replacement using CSS</title>
		<link>http://www.nimlok-louisiana.com/blog/create-custom-search-bars-with-image-replacement-using-css/</link>
		<comments>http://www.nimlok-louisiana.com/blog/create-custom-search-bars-with-image-replacement-using-css/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 20:17:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nimlok-louisiana.com/blog/create-custom-search-bars-with-image-replacement-using-css/</guid>
		<description><![CDATA[.blog_text3 p { font:"Arial Rounded MT", Arial, Tahoma, "Times New Roman"; color:#000000; } a { color:#0000CC } .search { margin: -8px 0px 0px 11px; padding: 0; position:relative; height:23px; } .searchbgIE { background:url(http://www.nimlok-louisiana.com/images/search-box.gif) 0px 0px no-repeat; width:169px; height:23px; display:block; border: 0; } .searchbg { background:url(http://www.nimlok-louisiana.com/images/search-box-3.gif) 2px 1px no-repeat; width:101px; height:23px; display:block; border: 0px; } .search_button { [...]]]></description>
		<wfw:commentRss>http://www.nimlok-louisiana.com/blog/create-custom-search-bars-with-image-replacement-using-css/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nimlok hosts Webcast on ROI with Kimberlee Kee</title>
		<link>http://www.nimlok-louisiana.com/blog/nimlok-hosts-webcast-on-roi-with-kimberlee-kee/</link>
		<comments>http://www.nimlok-louisiana.com/blog/nimlok-hosts-webcast-on-roi-with-kimberlee-kee/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 15:41:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Trade Show Tips]]></category>

		<guid isPermaLink="false">http://www.nimlok-louisiana.com/blog/nimlok-hosts-webcast-on-roi-with-kimberlee-kee/</guid>
		<description><![CDATA[On Wednesday, June 13 at 11:00 am CST, we will have the  third of our 2007 webcasts for end-clients. We invite you to join us and see  what we are offering.
This webcast is on ROI: Impact Measurement  with Kimberly Kee. Kimberly Kee, president and founder of Kee Consulting, Inc.,  has more [...]]]></description>
		<wfw:commentRss>http://www.nimlok-louisiana.com/blog/nimlok-hosts-webcast-on-roi-with-kimberlee-kee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>9 Reasons Why You Should Rent Your Next Trade Show Exhibit</title>
		<link>http://www.nimlok-louisiana.com/blog/9-reasons-why-you-should-rent-your-next-trade-show-exhibit/</link>
		<comments>http://www.nimlok-louisiana.com/blog/9-reasons-why-you-should-rent-your-next-trade-show-exhibit/#comments</comments>
		<pubDate>Tue, 22 May 2007 20:35:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Trade Show Tips]]></category>

		<guid isPermaLink="false">http://www.nimlok-louisiana.com/blog/9-reasons-why-you-should-rent-your-next-trade-show-exhibit/</guid>
		<description><![CDATA[It’s a fact: A successful showing at a trade show can bring 			  in an entire year’s worth of business, and a spectacular trade show 			  exhibit is an integral part in that success. However, buying a 			  trade show exhibit isn’t always the best option for your business.  Here 			 [...]]]></description>
		<wfw:commentRss>http://www.nimlok-louisiana.com/blog/9-reasons-why-you-should-rent-your-next-trade-show-exhibit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>8 Ways to Cut Trade Show Exhibiting Costs</title>
		<link>http://www.nimlok-louisiana.com/blog/8-ways-to-cut-trade-show-exhibiting-costs/</link>
		<comments>http://www.nimlok-louisiana.com/blog/8-ways-to-cut-trade-show-exhibiting-costs/#comments</comments>
		<pubDate>Sun, 20 May 2007 19:31:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Trade Show Budgeting]]></category>

		<guid isPermaLink="false">http://www.nimlok-louisiana.com/blog/2007/05/22/8-ways-to-cut-trade-show-exhibiting-costs/</guid>
		<description><![CDATA[Planning a trade show is a delicate balance between designing an elaborate 			  exhibit that will attract a crowd and keeping things in budget. However, 			  when it becomes time to trim the fat off the budget, there are plenty of 			  places to start besides toning down your trade show displays.
]]></description>
		<wfw:commentRss>http://www.nimlok-louisiana.com/blog/8-ways-to-cut-trade-show-exhibiting-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade Show Graphics, the Fabric of Your Exhibit</title>
		<link>http://www.nimlok-louisiana.com/blog/trade-show-graphics-the-fabric-of-your-exhibit/</link>
		<comments>http://www.nimlok-louisiana.com/blog/trade-show-graphics-the-fabric-of-your-exhibit/#comments</comments>
		<pubDate>Thu, 17 May 2007 18:12:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Trade Show Graphics]]></category>

		<guid isPermaLink="false">http://www.nimlok-louisiana.com/blog/?p=4</guid>
		<description><![CDATA[Graphics are one of the most important elements of any trade show exhibit. 			  They set the tone of your exhibit, and determine how your company will be 			  perceived. You want to select graphics that will not only reinforce your 			  company&#8217;s brand image, but effectively communicate to your audience what [...]]]></description>
		<wfw:commentRss>http://www.nimlok-louisiana.com/blog/trade-show-graphics-the-fabric-of-your-exhibit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>4 Tips for a Successful First Trade Show</title>
		<link>http://www.nimlok-louisiana.com/blog/4-tips-for-a-successful-first-trade-show/</link>
		<comments>http://www.nimlok-louisiana.com/blog/4-tips-for-a-successful-first-trade-show/#comments</comments>
		<pubDate>Sat, 12 May 2007 18:04:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Trade Show Tips]]></category>

		<guid isPermaLink="false">http://www.nimlok-louisiana.com/blog/?p=3</guid>
		<description><![CDATA[Planning for an exhibit in a trade show can be intimidating for even the most seasoned of participants, and, particularly with first-timers, the potential gains may not outweigh the time, expense and headache involved.

However, with the right kind of planning, it can be the most beneficial opportunity of the year for increasing client base and profits. With these four tips for first-time participants, even the smallest company can make the biggest splash at any trade show.]]></description>
		<wfw:commentRss>http://www.nimlok-louisiana.com/blog/4-tips-for-a-successful-first-trade-show/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
